Beautiful Waterfront Community located in Bath. Lot is cleard and ready to build your home. Bring the House Plans and your RV. Setup while you're building your home. Boat Slip on the Pungo Creek.
MLS# | 100195448 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 413 |
Zoning | Residential |
---|---|
Acreage | 4.17 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | South Bay Pointe |
Listing VS Median (in South Bay Pointe) | |
Price: $59,000 low | high Med: $57,000 On Site: 413 low | high Med: 316 |