The Licthfield II plan is a 3 bedroom 2 full bath plus an Office And will be MOVE IN READY End of January 2021... The homes at Forestbrook Estates include upgrades like tile and laminate flooring, granite counter tops in the kitchen, stainless steel appliances including a gas range, built-in microwave and dishwasher. Also included is upgraded cabinetry with 36" and 42" staggered maple cabinets, Tankless Rannai hot water heater and much, much more!! We are the first WiFi New Home Builder. This home features include granite counter-tops, Shaw Laminate flooring, 3x6 stylish subway tile back-splash, GE stainless steel kitchen appliances and upgraded 42" staggered cabinets in the kitchen. Tile flooring in baths / laundry room and a tank-less water heater (Rinnai). Also includes a gas range, a covered lanai for outdoor living enjoyment. We invite you to surround yourself with all Myrtle Beach has to offer yet still enjoying the privacy and relaxing community feel, this lifestyle may be perfect for you.. **Photos are of a similar home in another community
MLS# | 2026430 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_0 |
Year | 2020 |
Days On Site | 31 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.20 |
Est. Heated SqFt. | 1764 |
---|---|
HOA Calculated Monthly | 72 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | UC |
Heating and Cooling | Central Air,Central Heat,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 72 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24A Myrtle Beach Area--south of |
Community Name | Forestbrook Estates |
Elementary School | Forestbrook Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |
Listing VS Median (in Forestbrook Estates) | |
Price: $279,570 low | high Med: $308,222 On Site: 31 low | high Med: 31.5 |