Description
Incredible value for this impeccably maintained 2nd floor unit in an elevator building with tons of natural light pouring in and beautiful lake views. Your new home boasts a spacious kitchen with an abundance of kitchen cabinets. This split bedroom plan gives you privacy with the master bedroom on the back of the condo and two additional bedrooms up front, along with the laundry room. There is a large great room and breakfast area complete with ceiling fans throughout and a large airy screen room where you can watch the ducks in the nearby pond. This unit is within walking distance to Starbucks, Cookout, Tropical Smoothie, Lucky Panda, and less than a mile to over a dozen additional fast casual and sit down restaurants, TARGET, Kohl's, Lowe's Home Improvement, groceries, and a Super Wal-Mart.
Details
MLS# | 2105493 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 2015 |
---|
Days On Site | 30 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 1 |
---|
Pool | Yes |
---|
Story(s) | Single Level |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $64,000 | Max Sale Price: $352,337 | Med Sale Price: $229,500 |
Date: Feb 2021 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $614,990 | Med Sale Price: $207,500 |
Date: Jan 2021 | Sales: 75 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $699,000 | Med Sale Price: $180,000 |
Date: Dec 2020 | Sales: 76 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $614,000 | Med Sale Price: $219,500 |
Date: Nov 2020 | Sales: 95 | Avg $ Per SqFt: $73.17 | Min Sale Price: $45,000 | Max Sale Price: $549,900 | Med Sale Price: $210,000 |
Date: Oct 2020 | Sales: 82 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $485,000 | Med Sale Price: $206,000 |
Date: Sep 2020 | Sales: 154 | Avg $ Per SqFt: $154.41 | Min Sale Price: $38,500 | Max Sale Price: $850,500 | Med Sale Price: $219,905 |
Date: Aug 2020 | Sales: 172 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $592,500 | Med Sale Price: $210,867 |
Date: Jul 2020 | Sales: 177 | Avg $ Per SqFt: $ | Min Sale Price: $58,000 | Max Sale Price: $650,000 | Med Sale Price: $217,500 |
Date: Jun 2020 | Sales: 128 | Avg $ Per SqFt: $41.33 | Min Sale Price: $25,000 | Max Sale Price: $1,488,000 | Med Sale Price: $218,000 |
Date: May 2020 | Sales: 116 | Avg $ Per SqFt: $33.33 | Min Sale Price: $17,000 | Max Sale Price: $530,000 | Med Sale Price: $209,000 |
Date: Apr 2020 | Sales: 108 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $650,000 | Med Sale Price: $217,900 |
Mar 2021 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $64,000 |
Max Sale Price: | $352,337 |
Med Sale Price: | $229,500 |
Feb 2021 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $614,990 |
Med Sale Price: | $207,500 |
Jan 2021 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $699,000 |
Med Sale Price: | $180,000 |
Dec 2020 |
---|
Sales: | 76 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $614,000 |
Med Sale Price: | $219,500 |
Nov 2020 |
---|
Sales: | 95 |
Avg $ Per SqFt: | $73.17 |
Min Sale Price: | $45,000 |
Max Sale Price: | $549,900 |
Med Sale Price: | $210,000 |
Oct 2020 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $206,000 |
Sep 2020 |
---|
Sales: | 154 |
Avg $ Per SqFt: | $154.41 |
Min Sale Price: | $38,500 |
Max Sale Price: | $850,500 |
Med Sale Price: | $219,905 |
Aug 2020 |
---|
Sales: | 172 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $592,500 |
Med Sale Price: | $210,867 |
Jul 2020 |
---|
Sales: | 177 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $58,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $217,500 |
Jun 2020 |
---|
Sales: | 128 |
Avg $ Per SqFt: | $41.33 |
Min Sale Price: | $25,000 |
Max Sale Price: | $1,488,000 |
Med Sale Price: | $218,000 |
May 2020 |
---|
Sales: | 116 |
Avg $ Per SqFt: | $33.33 |
Min Sale Price: | $17,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $209,000 |
Apr 2020 |
---|
Sales: | 108 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $217,900 |
Request a showing
Request a showing