Welcome home to this fully furnished, 1 bedroom, 1 full bath condo in the Summerhouse at Litchfield By The Sea, the Premier beach community of Litchfield / Pawleys Island! This unit features an open living and dining area, a fully equipped kitchen with current appliances and granite countertops, and a private balcony overlooking the pool area. Summerhouse owners and guest enjoy fine amenities including indoor and outdoor pools, lazy river, health center, access to the beach and beach house. The location offers easy access to major roads, just minute to the beach or the Marsh Walk, and all the shopping, Dining, and entertainment the Grand Strand has to offer!
MLS# | 2025905 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2008 |
Days On Site | 41 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Pool | Yes |
Story(s) | Single Level |
HOA Calculated Monthly | 548 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Tennis Court |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6576 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | Summerhouse at LBTS |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Summerhouse at LBTS) | |
Price: $114,900 low | high Med: $119,000 On Site: 41 low | high Med: 609 |