Dont miss this wonderful opportunity to own this gorgeous 5 bed 5.5 bath masterpiece that sits on the ocean in Surfside Beach. With two spacious porches one on the front side allowing for gorgeous views of the Atlantic Ocean and one on the rear for breathtaking sunsets. This home features laminate floors throughout the common areas and bedrooms with tile in all the baths. The newly remodeled kitchen features custom cabinets appointed with granite counters and stainless appliances. The main floor also features the kitchen, dining room, living room, half bath, and a full bedroom with bath and access to the back deck. The top floor features the master suite and bath with the remaining 3 bedrooms with all having their own private bath. The exterior of the home has been well maintained with mature landscaping and inground pool. Lakewood is located close to everything the grand strand has to offer, fine dining, shopping, golfing and entertainment. A day trip to historic Charleston, or the attractions of Myrtle Beach. This exquisite home is a definite must see! To schedule a showing or for more information and floor plans please contact the listing agent.
MLS# | 2105480 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_7 |
Year | 2002 |
Days On Site | 31 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
Garage | 4 |
Pool | Yes |
Story(s) | Two-Story |
Acreage | 0.14 |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 2650 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Long Term Rental Allowed,Owner Allowed Golf Cart |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 29A Surfside Beach--East of 17 & |
Community Name | Lakewood |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Lakewood) | |
Price: $1,225,000 low | high Med: $1,225,000 On Site: 31 low | high Med: 31 Sourced by Back At You |