WOW! This remodeled home boasts of an open floor plan with split bedrooms on each end and has a ton of updates! Fresh paint inside and out, new vinyl underpinning, new flooring, updated front & back doors, metal roof about 2 years old, 3 updated decks and much more! This home would make a perfect vacation home or primary residence and is move in ready! Located less than 0.4 miles from the ICW is close enough you can smell the salt air! Given its prime location this home will not last long! Also conveying is a 12 ft x 8 ft building in the back yard.
MLS# | 100249637 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Contingent |
Year | 1982 |
Days On Site | 70 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 891 |
Story(s) | 1.0 |
Acreage | 0.21 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
Zip Code | 28468 |
Area | Brunswick |
Community Name | Seaside Station |
Elementary School | Jessie Mae Monroe |
Middle School | Shallotte |
High School | West Brunswick |
Listing VS Median (in Seaside Station) | |
Price: $99,500 low | high Med: $99,500 SqFt: 891 low | high Med: 891 $ / SqFt: $112 low | high Med: $112 On Site: 70 low | high Med: 70 |