***OPEN HOUSE SATURDAY JAN 30th 1-4PM***This is the home you have been looking for. Berkshire amenities are great including walking trails, tennis courts, including beach club access. 3 bedroom and 2 1/2 bath, 2 car garage, move in ready. Close to shopping and restaurants. The low HOA fees includes all the landscaping care , weekly trash pick up, and the use of great amenities in Berkshire Forest. The location is central to shopping, restaurants, medical facilities, entertainment, and local schools.
MLS# | 2026327 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 2006 |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.11 |
Est. Heated SqFt. | 1751 |
---|---|
HOA Calculated Monthly | 179 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 179 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Carolina Forest - Berkshire Fore |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Carolina Forest - Berkshire Fore) | |
Price: $219,900 low | high Med: $252,400 On Site: 39 low | high Med: 101 |