This 3 bed/2.5 bath, END UNIT townhome is located in the small quaint community of Longwood Lakes! This is a NON-RENTAL community, which is very rare to find! This unit features a very bright and open floor plan! The master bedroom is located on the first floor and features a dual vanity in the master bath, large shower and walk-in closet! Upstairs you will find two more bedrooms and a full bath! Enjoy your coffee and beautiful views of the pond and swimming pool from your over-sized back patio! This community is prime location, as you are close to so many of the Grand Strand's finest restaurants, shopping and attractions without being in the heart of it! Not to mention, the beach is only 15 minutes away! These units are rare and it won't last long! Schedule your showing today!
MLS# | 2100870 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 1999 |
Days On Site | 5 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 1 |
Story(s) | Two-Story |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 328 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3936 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24B Myrtle Beach Area-- south of |
Community Name | Longwood Lakes |
Elementary School | River Oaks Elementary |
Listing VS Median (in Longwood Lakes) | |
Price: $159,900 low | high Med: $154,900 On Site: 5 low | high Med: 26.500000 |