Fantastic opportunity to own a two bedroom lock out unit, just a short walk to the beach! One side of the unit has a bedroom, bath, full kitchen and living room area. The lock out side is a large studio, with a two top range, refrigerator and microwave. Fantastic rental opportunity, as both sides can be rented together, or individually as needed; or perfect for a vacation get a way! Conveniently located...just minutes to shopping, dining, entertainment and golf!
MLS# | 2025567 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_7 |
Year | 1982 |
Days On Site | 49 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
Story(s) | Single Level |
HOA Calculated Monthly | 456 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Pool,Restrictions,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 5472 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Ocean Dunes Villas I |
Elementary School | Myrtle Beach Primary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Ocean Dunes Villas I) | |
Price: $139,900 low | high Med: $147,450 On Site: 49 low | high Med: 55.500000 |