Bank owned property located on 1 acre lot. This is a true fixer upper with great potential. Home is being sold "As Is". If you are looking for a starter home, investment or fixer upper, then this is a must see.
MLS# | 2100690 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1978 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Car Port | Yes |
Story(s) | Single Level |
Acreage | 1.00 |
Est. Heated SqFt. | 1724 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 47A Georgetown Area--Maryville/s |
Community Name | Not within a Subdivision |
Elementary School | Maryville Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $99,500 low | high Med: $269,900 On Site: 7 low | high Med: 105 |