Looking for a cute little beach get away that won't break the bank? Be sure to check out this 2 bedroom 1 bath condo located just steps away from the mighty Atlantic. This cozy condo has all that you really need for the perfect beach getaway. Swimming Pool, Ocean Views, Sounds of the Waves crashing on the Shore, and that smell... mmmmm the amazing smell of salt air.
MLS# | 2025911 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 1985 |
Days On Site | 37 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Story(s) | Single Level |
Property View | Yes |
HOA Calculated Monthly | 320 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Pool,Restrictions,Seller Disclosure,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3840 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Garden Sands |
Elementary School | Seaside Elementary School |
Middle School | Saint James Intermediate School |
High School | Saint James High School |
Listing VS Median (in Garden Sands) | |
Price: $139,900 low | high Med: $139,900 On Site: 37 low | high Med: 37 |