Scenic views from the covered front porch. Located in Nichols South Carolina. This 3 bedroom and 2 bath home sits on a level lot. There are vaulted ceilings in the Living room. Fireplace in living room. Separate breakfast nook, kitchen and dining room. Large corner lot. Property sold as is. The master bath has a garden tub. The condition of the HVAC is unknown at this time. There is a covered back porch and covered front porch. Seller is the Estate of Winford L Gore.
MLS# | 2100496 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 1_0 |
Year | 1999 |
Days On Site | 15 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Acreage | 0.80 |
Est. Heated SqFt. | 1904 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Nichols |
Zip Code | 29581 |
Area | 05A Loris Area--West of Loris & |
Community Name | Not within a Subdivision |
Elementary School | Green Sea Floyds Elementary Scho |
Middle School | GreenSea Floyds |
High School | GreenSea Floyds High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $119,900 low | high Med: $274,500 On Site: 15 low | high Med: 73 |