Come and see this spacious 4 bedroom, 2 bath home that sits on 0.7 acres. Split bedroom floor plan, master with tub, shower, and double sinks. Open living room and kitchen area. Family room and large laundry. Rear deck.
MLS# | 2026146 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 1_5 |
Year | 2020 |
Days On Site | 78 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Acreage | 0.70 |
Est. Heated SqFt. | 2432 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Green Sea |
Zip Code | 29545 |
Area | 01A Loris Area--West of Loris & |
Community Name | Not within a Subdivision |
Elementary School | Green Sea Floyds Elementary Scho |
Middle School | GreenSea Floyds |
High School | GreenSea Floyds High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $157,500 low | high Med: $273,295 On Site: 78 low | high Med: 189 Sourced by Back At You |