Upon entering from a large covered front porch, discover a foyer with tray cealing leading to a spacious drop zone area. Two bedrooms with large closets and a full bath are located on the left with an open dining area just ahead. A large, gourmet island in the kitchen offers additional seating and a surplus of counter space for large dinner parties or cooking large meals. Enjoy smaller meals with an extended breakfast area looking out onto the beautiful view of the back yard. From the great room, breeze through sliding glass doors onto a large covered porch. This homes master suite offers an enormous walk-in closet accompanied by a beautiful master bath with a deluxe seated tile shower. The second floor on this home offers a bedroom, full bath, walk-in closet, and linen closet alongside a spacious loft area. Make this Boardwalk floor plan your "home" today!
MLS# | 2026831 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2021 |
Days On Site | 25 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 4 |
Story(s) | Two-Story |
Acreage | 0.16 |
Water Front | Yes |
Est. Heated SqFt. | 2815 |
---|---|
HOA Calculated Monthly | 125 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | TBB |
Heating and Cooling | Central Air,Central Heat,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 125 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04B Little River Area--North of |
Community Name | BRIDGEWATER COTTAGES |
Elementary School | Waterway Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in BRIDGEWATER COTTAGES) | |
Price: $404,426 low | high Med: $365,100 On Site: 25 low | high Med: 65.5 |