Absolutely exquisite custom built home on an impeccable landscaped lot and has stunning Black River views. This home features 10 ft smooth ceilings with shadow box accent, crown molding, recess lighting, beautiful oak hardwood floors throughout, corner built in cabinet and transom windows that allow plenty of natural sunlight. 42" double overlay custom kitchen cabinetry, granite counter tops, center isle with pull out drawers, breakfast bar, stainless steel smooth top Jenn-Air range, stainless steel dishwasher, drop down canister lighting, curved transom windows and large pantry. Other features include walk in closets in all bedrooms, 10 x 24 screen porch, 6 x 20 front porch, 36ft garage with two 15 x 8 garage doors, half bath, concrete patio area, walkway pavers and gutter system. 93 feet river frontage with a 12 x 24 stationary dock, 8 x 24 floating dock and permit for a boat landing. You will love this home!
MLS# | 1913369 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 2008 |
Days On Site | 618 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.70 |
Water Front | Yes |
Est. Heated SqFt. | 1901 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Seller Disclosure,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 52A Georgetown Area--Black River |
Community Name | Not within a Subdivision |
Elementary School | Browns Ferry Elementary School |
Middle School | Carvers Bay Middle School |
High School | Carvers Bay High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $489,000 low | high Med: $266,450 On Site: 618 low | high Med: 145 |