Here is the perfect value for those looking for a great condo unit! Less than 1.5 miles to the beach and close to shopping, dining and the pier. This 2 bedroom unit features an open floor plan and will make a great primary residence, 2nd home or will be a tremendous income generating investment property. Short term rentals are permitted! The owner has recently replaced the HVAC, updated the flooring and installed a great walk-in shower for the downstairs master bedroom. This condo also has balconies on both the front and back sides and also has an additional outside storage space. This unit will not last long, so call the listing agent today to schedule your personal showing. You will be glad you did!
MLS# | 2026372 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_7 |
Year | 1984 |
Days On Site | 77 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | One and One Half |
HOA Calculated Monthly | 275 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 3300 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 28C Garden City Extension to mer |
Community Name | Cambridge Place - Garden City |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Cambridge Place - Garden City) | |
Price: $99,900 low | high Med: $84,700 On Site: 77 low | high Med: 74 Sourced by Back At You |