This is a two bedroom two and half bath town home. It is occupied until the end of April. Both bedrooms and the full baths are located upstairs.
MLS# | 2106470 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Rental |
Status | 1_0 |
Year | 2019 |
Days On Site | 17 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
Story(s) | Two-Story |
Est. Heated SqFt. | 1150 |
---|---|
Formal Dining | No |
Heating and Cooling | Central Heat,Central Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04B Little River Area--North of |
Community Name | Not within a Subdivision |
Elementary School | North Myrtle Beach Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $1,100 low | high Med: $275,000 On Site: 17 low | high Med: 54 Sourced by Back At You |