3 bedroom and 2 full bath just out of the town limits of Hemingway with town water and sewer on approximately 1 acre of land. 2 car carport, front porch, and sun room on the back of the house with sink, cabinets, and counters for entertaining guests. Cement walkway to storage building out back and a usable log cabin store to the side of the house for business or a little get away out of the house. Large shed attached for storage or entertaining.
MLS# | 2106679 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1930 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Car Port | Yes |
Story(s) | Single Level |
Acreage | 0.90 |
Est. Heated SqFt. | 1625 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Williamsburg |
City | Hemingway |
Zip Code | 29554 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | Hemingway Elementary School |
Middle School | Hemingway Middle School |
High School | Hemingway High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $159,000 low | high Med: $275,000 On Site: 16 low | high Med: 93.5 Sourced by Back At You |