3 bed 2 bath home located in a country setting on +/- 8.40 acres. Master Suite with private bathroom. Square footage is an estimate and if important please measure. All other information to be verified by buyer
MLS# | 2026117 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 1_7 |
Year | 1997 |
Days On Site | 79 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Acreage | 8.40 |
Est. Heated SqFt. | 1500 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Williamsburg |
City | Nesmith |
Zip Code | 29580 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | Hemingway Elementary School |
Middle School | Hemingway Middle School |
High School | Hemingway High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $49,900 low | high Med: $273,295 On Site: 79 low | high Med: 189 Sourced by Back At You |