Description
Well managed and successful sports bar and grill restaurant for sale. Located between Myrtle Beach and Surfside Beach. It's right across the street from the iconic Myrtle Beach Harley Davidson. Minutes away from Pirateland Camping Resort, Lakewood Campground, and Ocean Lakes Family Campground. Turnkey operation. Great location and loyal clientele. Owner is motivated. Please do not talk to employees or customer able the sale. Square footage is approximate and not guaranteed. Buyers responsible for verification.
Details
MLS# | 2101769 |
---|
Listing Type | For Sale |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Days On Site | 38 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $102,500 | Max Sale Price: $505,000 | Med Sale Price: $235,000 |
Date: Jan 2021 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $479,900 | Med Sale Price: $220,000 |
Date: Dec 2020 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $658,000 | Med Sale Price: $222,450 |
Date: Nov 2020 | Sales: 51 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $1,250,000 | Med Sale Price: $234,000 |
Date: Oct 2020 | Sales: 97 | Avg $ Per SqFt: $ | Min Sale Price: $39,972 | Max Sale Price: $610,000 | Med Sale Price: $225,000 |
Date: Sep 2020 | Sales: 123 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $775,000 | Med Sale Price: $181,000 |
Date: Aug 2020 | Sales: 128 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $830,000 | Med Sale Price: $217,000 |
Date: Jul 2020 | Sales: 204 | Avg $ Per SqFt: $ | Min Sale Price: $31,616 | Max Sale Price: $1,001,000 | Med Sale Price: $191,811 |
Date: Jun 2020 | Sales: 124 | Avg $ Per SqFt: $56.46 | Min Sale Price: $41,500 | Max Sale Price: $950,000 | Med Sale Price: $193,500 |
Date: May 2020 | Sales: 85 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $1,550,000 | Med Sale Price: $184,000 |
Date: Apr 2020 | Sales: 68 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $544,500 | Med Sale Price: $203,500 |
Date: Mar 2020 | Sales: 98 | Avg $ Per SqFt: $ | Min Sale Price: $57,000 | Max Sale Price: $620,000 | Med Sale Price: $191,750 |
Feb 2021 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $102,500 |
Max Sale Price: | $505,000 |
Med Sale Price: | $235,000 |
Jan 2021 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $479,900 |
Med Sale Price: | $220,000 |
Dec 2020 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $658,000 |
Med Sale Price: | $222,450 |
Nov 2020 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $234,000 |
Oct 2020 |
---|
Sales: | 97 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,972 |
Max Sale Price: | $610,000 |
Med Sale Price: | $225,000 |
Sep 2020 |
---|
Sales: | 123 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $181,000 |
Aug 2020 |
---|
Sales: | 128 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $217,000 |
Jul 2020 |
---|
Sales: | 204 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,616 |
Max Sale Price: | $1,001,000 |
Med Sale Price: | $191,811 |
Jun 2020 |
---|
Sales: | 124 |
Avg $ Per SqFt: | $56.46 |
Min Sale Price: | $41,500 |
Max Sale Price: | $950,000 |
Med Sale Price: | $193,500 |
May 2020 |
---|
Sales: | 85 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $184,000 |
Apr 2020 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $544,500 |
Med Sale Price: | $203,500 |
Mar 2020 |
---|
Sales: | 98 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $57,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $191,750 |
Request a showing
Request a showing