Description
HERE'S THE ONE YOU'VE BEEN WAITING FOR! 10th floor 3 bedroom 3 bath condo at the exclusive North Tower of Barefoot Resort, FULLY FURNISHED including pots, pans, linens, dcor, EVERYTHING! This immaculate condo has NEVER BEEN RENTED and features New HVAC in 2017, New Washer/dryer, upgraded plank flooring and tile throughout, STAINLESS STEEL appliances, granite countertops, beautiful window coverings, AND VIEWS OF THE OCEAN!!! This direct Intracoastal Waterway front building also overlooks one of the largest saltwater pools on the Grand Strand. Enjoy shuttle service to the shops of Barefoot Landing and the beach! On-site restaurant/bar! This location is close to great shopping, dining, night life, schools, hospitals, and championship golf courses! Short Term rentals are allowed! Perfect for a vacation getaway, primary residence, or investment property.
Details
MLS# | 2026056 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | 1_7 |
---|
Year | 2002 |
---|
Days On Site | 34 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Pool | Yes |
---|
Story(s) | Single Level |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $716,900 | Med Sale Price: $252,000 |
Date: Nov 2020 | Sales: 61 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $899,900 | Med Sale Price: $242,500 |
Date: Oct 2020 | Sales: 137 | Avg $ Per SqFt: $185.03 | Min Sale Price: $29,000 | Max Sale Price: $1,100,000 | Med Sale Price: $249,000 |
Date: Sep 2020 | Sales: 156 | Avg $ Per SqFt: $44.44 | Min Sale Price: $30,800 | Max Sale Price: $1,900,000 | Med Sale Price: $259,500 |
Date: Aug 2020 | Sales: 183 | Avg $ Per SqFt: $165.6 | Min Sale Price: $16,500 | Max Sale Price: $1,250,000 | Med Sale Price: $255,000 |
Date: Jul 2020 | Sales: 210 | Avg $ Per SqFt: $ | Min Sale Price: $38,500 | Max Sale Price: $1,925,000 | Med Sale Price: $248,450 |
Date: Jun 2020 | Sales: 178 | Avg $ Per SqFt: $177.53 | Min Sale Price: $28,000 | Max Sale Price: $1,187,500 | Med Sale Price: $227,500 |
Date: May 2020 | Sales: 149 | Avg $ Per SqFt: $125.54 | Min Sale Price: $36,000 | Max Sale Price: $1,765,000 | Med Sale Price: $239,000 |
Date: Apr 2020 | Sales: 115 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $761,000 | Med Sale Price: $235,000 |
Date: Mar 2020 | Sales: 191 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $1,600,000 | Med Sale Price: $239,257 |
Date: Feb 2020 | Sales: 198 | Avg $ Per SqFt: $ | Min Sale Price: $22,500 | Max Sale Price: $850,000 | Med Sale Price: $221,000 |
Date: Jan 2020 | Sales: 161 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,812,500 | Med Sale Price: $232,500 |
Dec 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $716,900 |
Med Sale Price: | $252,000 |
Nov 2020 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $899,900 |
Med Sale Price: | $242,500 |
Oct 2020 |
---|
Sales: | 137 |
Avg $ Per SqFt: | $185.03 |
Min Sale Price: | $29,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $249,000 |
Sep 2020 |
---|
Sales: | 156 |
Avg $ Per SqFt: | $44.44 |
Min Sale Price: | $30,800 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $259,500 |
Aug 2020 |
---|
Sales: | 183 |
Avg $ Per SqFt: | $165.6 |
Min Sale Price: | $16,500 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $255,000 |
Jul 2020 |
---|
Sales: | 210 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,500 |
Max Sale Price: | $1,925,000 |
Med Sale Price: | $248,450 |
Jun 2020 |
---|
Sales: | 178 |
Avg $ Per SqFt: | $177.53 |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,187,500 |
Med Sale Price: | $227,500 |
May 2020 |
---|
Sales: | 149 |
Avg $ Per SqFt: | $125.54 |
Min Sale Price: | $36,000 |
Max Sale Price: | $1,765,000 |
Med Sale Price: | $239,000 |
Apr 2020 |
---|
Sales: | 115 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $761,000 |
Med Sale Price: | $235,000 |
Mar 2020 |
---|
Sales: | 191 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $239,257 |
Feb 2020 |
---|
Sales: | 198 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,500 |
Max Sale Price: | $850,000 |
Med Sale Price: | $221,000 |
Jan 2020 |
---|
Sales: | 161 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,812,500 |
Med Sale Price: | $232,500 |
Request a showing
Request a showing