2 Bedroom, 2 bath split bedrooms plan overlooking trees and a pond with fountain. The 3rd floor offers nice vaulted ceilings. This complex is close to restaurants and shopping.
MLS# | 2100505 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1999 |
Days On Site | 11 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Pool | Yes |
Story(s) | Single Level |
HOA Calculated Monthly | 286 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Pool,Security,Seller Disclosure,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3432 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Bay Meadows |
Elementary School | Carolina Forest Elementary Schoo |
Listing VS Median (in Bay Meadows) | |
Price: $103,000 low | high Med: $119,900 On Site: 11 low | high Med: 152 |