Gorgeous ground floor, 1 BR/1.5 Bath unit at the historic Schoolhouse Condos. Features lofty ceilings, beautiful pine floor, brick exterior walls and large thermal windows. Located in the heart of Oriental; the Sailing Capital of North Carolina.
MLS# | 100249006 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 81 |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 798 |
Story(s) | 1.0 |
Acreage | 0.01 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2328.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Other |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Other) | |
Price: $175,000 low | high Med: $167,500 SqFt: 798 low | high Med: 1,420 $ / SqFt: $219 low | high Med: $118 On Site: 81 low | high Med: 104 Sourced by Back At You |