Description
Check out this 3rd floor efficiency unit, located in Fairwood Lakes III section of the Island Green neighborhood. The location of the building all the way in the back makes for peaceful views from the large screened in porch area. Would make a great investment property or second home and at a great price!
Details
MLS# | 2026297 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | 1_7 |
---|
Year | 1988 |
---|
Days On Site | 32 |
---|
Features
Bath(s) | 1 Total |
---|
Pool | Yes |
---|
Story(s) | Single Level |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $347,115 | Med Sale Price: $268,383 |
Date: Nov 2020 | Sales: 38 | Avg $ Per SqFt: $73.17 | Min Sale Price: $46,000 | Max Sale Price: $335,000 | Med Sale Price: $195,000 |
Date: Oct 2020 | Sales: 53 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $340,345 | Med Sale Price: $197,000 |
Date: Sep 2020 | Sales: 116 | Avg $ Per SqFt: $154.41 | Min Sale Price: $38,500 | Max Sale Price: $850,500 | Med Sale Price: $217,000 |
Date: Aug 2020 | Sales: 142 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $569,900 | Med Sale Price: $205,000 |
Date: Jul 2020 | Sales: 162 | Avg $ Per SqFt: $ | Min Sale Price: $58,000 | Max Sale Price: $544,933 | Med Sale Price: $213,450 |
Date: Jun 2020 | Sales: 124 | Avg $ Per SqFt: $41.33 | Min Sale Price: $56,000 | Max Sale Price: $1,488,000 | Med Sale Price: $218,000 |
Date: May 2020 | Sales: 98 | Avg $ Per SqFt: $33.33 | Min Sale Price: $17,000 | Max Sale Price: $530,000 | Med Sale Price: $215,000 |
Date: Apr 2020 | Sales: 107 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $650,000 | Med Sale Price: $218,800 |
Date: Mar 2020 | Sales: 143 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $670,000 | Med Sale Price: $194,900 |
Date: Feb 2020 | Sales: 126 | Avg $ Per SqFt: $68.75 | Min Sale Price: $31,819 | Max Sale Price: $859,900 | Med Sale Price: $211,107 |
Date: Jan 2020 | Sales: 140 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $540,000 | Med Sale Price: $224,612 |
Dec 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $347,115 |
Med Sale Price: | $268,383 |
Nov 2020 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $73.17 |
Min Sale Price: | $46,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $195,000 |
Oct 2020 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $340,345 |
Med Sale Price: | $197,000 |
Sep 2020 |
---|
Sales: | 116 |
Avg $ Per SqFt: | $154.41 |
Min Sale Price: | $38,500 |
Max Sale Price: | $850,500 |
Med Sale Price: | $217,000 |
Aug 2020 |
---|
Sales: | 142 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $569,900 |
Med Sale Price: | $205,000 |
Jul 2020 |
---|
Sales: | 162 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $58,000 |
Max Sale Price: | $544,933 |
Med Sale Price: | $213,450 |
Jun 2020 |
---|
Sales: | 124 |
Avg $ Per SqFt: | $41.33 |
Min Sale Price: | $56,000 |
Max Sale Price: | $1,488,000 |
Med Sale Price: | $218,000 |
May 2020 |
---|
Sales: | 98 |
Avg $ Per SqFt: | $33.33 |
Min Sale Price: | $17,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $215,000 |
Apr 2020 |
---|
Sales: | 107 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $218,800 |
Mar 2020 |
---|
Sales: | 143 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $670,000 |
Med Sale Price: | $194,900 |
Feb 2020 |
---|
Sales: | 126 |
Avg $ Per SqFt: | $68.75 |
Min Sale Price: | $31,819 |
Max Sale Price: | $859,900 |
Med Sale Price: | $211,107 |
Jan 2020 |
---|
Sales: | 140 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $224,612 |
Request a showing
Request a showing