Come see this awesome Oceanfront Efficiency Condo in one of the top resorts in Myrtle Beach. Huge indoor water park with many other outdoor pools and lazy rivers. Located in the best area on the Grand Strand, right in the middle of the Golden Mile. Just minutes to the Boardwalk or Broadway at the Beach, but secluded from the gridlock and noise of downtown. The condo features a Kitchenette with granite tops and upscale furnishings. There are two vanity areas, each with its own sink.
MLS# | 2026500 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2007 |
Days On Site | 36 |
Bath(s) | 1 Total |
---|---|
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 525 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Window/Wall Unit |
Association Amenities | Pool,Home Owners Assoc. Fees,Short Term Rental Allowed |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6300 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Dunes Village Phase II |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Dunes Village Phase II) | |
Price: $169,900 low | high Med: $258,900 On Site: 36 low | high Med: 36 |