Beautiful first floor Avian Forest with a private garage and access to Litchfield By The Sea. This 4 bedroom 3 bath unit is well kept and has granite countertops, stainless steel appliances, custom drapes, washer/dryer, screen porch and patio, 10 ft ceilings and much more. Great location with access to fabulous award winning gold courses, shopping, dining, library and a short golf cart ride to the beach. (golf cart not included). The Avian Forest community allows short and/or long term rentals.
MLS# | 2026185 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 2016 |
Days On Site | 32 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 1 |
Story(s) | Single Level |
HOA Calculated Monthly | 535 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6420 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Litchfield |
Zip Code | 29585 |
Area | 42A Pawleys Island Area-Litchfie |
Community Name | Avian Forest - Litchfield Mainla |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Avian Forest - Litchfield Mainla) | |
Price: $320,000 low | high Med: $299,900 On Site: 32 low | high Med: 73 |