This 2 bedroom, 2 bath, 0 square foot Condominium is located at 5751 Oyster Catcher Dr., North Myrtle Beach, SC 29582 has been on franksaubers.com for 45 days. This property is listed by KingOne Properties for $1,200 and is located in the Barefoot Resort community of North Myrtle Beach, SC.
Description provided by franksaubers.comMLS# | 2025912 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Rental |
Status | 1_0 |
Year | 2002 |
Days On Site | 45 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Est. Heated SqFt. | 1050 |
---|---|
Formal Dining | No |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 10C North Myrtle Beach Area--Bar |
Community Name | Barefoot Resort |
Elementary School | Riverside Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Barefoot Resort) | |
Price: $1,200 low | high Med: $1,300 On Site: 45 low | high Med: 34.5 |