There is endless potential with this 3 Bedroom, 1 Bath brick ranch home in beautiful Georgetown, SC. This home has ample storage in the detached garage, situated on 2.8 acres outside city limits with a private pond at the rear of the property; you have great proximity to schools, shopping, churches, local boat landings, rivers and the beaches! Call your Realtor today, to schedule a time to view this property, and make 5910 Highmarket house your home!
MLS# | 2026389 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1956 |
Days On Site | 40 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 2.80 |
Est. Heated SqFt. | 1429 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 46A Georgetown Area--includes ci |
Community Name | Not within a Subdivision |
Elementary School | McDonald Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $75,000 low | high Med: $269,900 On Site: 40 low | high Med: 114 |