This great 2 bed, 2 bath unit in Berkshire Forest features a large open floor plan, great for entertaining, a kitchen with lots of counter & cabinet space and a great private balcony to sit outside and relax with family or friends. Each bedroom is spacious & offers ample counter space. Community amenities include tennis courts, a beautiful pool, picnic, grill areas & clubhouse and fitness center! Bonus - beachfront parking and use of Atlantica facilities/beach/pool are also included! Conveniently located to area attractions, dining & entertainment, shopping, golf courses & only a short drive to the beach! Schedule your showing today.
MLS# | 2025844 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 2006 |
Days On Site | 39 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Pool | Yes |
Story(s) | Single Level |
HOA Calculated Monthly | 340 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Pool,Restrictions,Tennis Court,Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 4080 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Carolina Forest - Berkshire Fore |
Elementary School | River Oaks Elementary |
Listing VS Median (in Carolina Forest - Berkshire Fore) | |
Price: $109,900 low | high Med: $262,450 On Site: 39 low | high Med: 8 |