Welcome home to this pristine 3 bedroom, 2 bath home situated on lakeview w/fencing in the desirable community " Clear Pond ". This home comes with lots of builders upgrades .This amazing kitchen features Quartz countertops ,tile backsplash, Stainless steel appliances ( Refrigerator is Fingerprint Resistant ) gas stove, soft closing draws. The Master Bathroom comes with a "walk in shower", culture marble dual sinks ... Rain gutters , Automatic lawn sprinkler was installed, Ring Door bell . Why build when you can get into a " newer home " with out waiting !! Close to all the major dining and close to the hospital & GREAT SCHOOLS !!
MLS# | 2025942 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2018 |
Days On Site | 47 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.15 |
Water Front | Yes |
Est. Heated SqFt. | 1914 |
---|---|
HOA Calculated Monthly | 95 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Gas |
Association Amenities | Clubhouse/Rec/Facilities,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 95 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Clear Pond at Myrtle Beach Natio |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Clear Pond at Myrtle Beach Natio) | |
Price: $279,900 low | high Med: $304,740 On Site: 47 low | high Med: 62 |