Beautiful ocean views from this Sandpiper villa. Never rented, and you walk straight from the owner's sitting area down to the pool and beach. Renovated kitchen and wet bar with wine cooler. LBTS owners enjoy private beach access, beach clubhouse, fishing docks, sidewalks and tennis courts. This is a wonderful retreat at the beach.
MLS# | 2025769 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1984 |
Days On Site | 37 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
Pool | Yes |
Story(s) | Split Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 1415 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air |
Association Amenities | Pool,Restrictions,Security,Tennis Court,Owner Allowed Pet |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 16980 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | SANDPIPER RUN |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in SANDPIPER RUN) | |
Price: $459,000 low | high Med: $479,000 On Site: 37 low | high Med: 134.500000 |