This house is located in the town limits of Greeleyville, S.C.next to Greeleyville Elementary School. The house sits on .30 acres and was built in 1920. The house is being sold as-is and will require some TLC.
MLS# | 2105896 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_7 |
Year | 1920 |
Days On Site | 27 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
Story(s) | Single Level |
Acreage | 0.30 |
Est. Heated SqFt. | 1428 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Williamsburg |
City | Greeleyville |
Zip Code | 29056 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |
Listing VS Median (in Not within a Subdivision) | |
Price: $34,900 low | high Med: $275,000 On Site: 27 low | high Med: 95.5 Sourced by Back At You |