A must see Charleston style masterpiece! Views of the intercoastal waterway from this three story home...3rd row and located on a corner lot. House was custom built with lots of upgrades. Home has 5 spacious porches, oversized windows, oversized garage, cedar closets and other stacked closets that can be converted to an elevator - if desired. Custom kitchen with granite countertops, cherry cabinets, and 3 pantries. Crown molding and hardwood floors throughout. Granite in all bathrooms. Schedule your showing time so you don't miss out! Square footage is approximate and not guaranteed. Buyers responsible for verification.
MLS# | 2026115 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 2006 |
Days On Site | 41 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 4 |
Story(s) | Three or More |
Acreage | 0.24 |
Est. Heated SqFt. | 3100 |
---|---|
HOA Calculated Monthly | 98 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 98 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Carolina Waterway Plan |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Carolina Waterway Plan) | |
Price: $429,000 low | high Med: $569,000 On Site: 41 low | high Med: 13 |